Are you looking for your little slice of country heaven? 150-foot frontage on Co Rd 2608 and a depth of 435 feet. lots 3,5,6,7 also available. *LOT 6 and 7 can have a barndominium* *no mobile homes permitted* ask about other restrictions.
MLS# | 20493339 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 303 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Jodie Mayo |
Zoning | residential |
---|---|
Acreage | 1.50 |
State | TX |
---|---|
County | Hunt |
City | Caddo Mills |
Zip Code | 75135 |
Area | Hunt |
Community Name | 101 Sub |
School District | Caddo Mills ISD |
Elementary School | Caddomills |
Middle School | Caddomills |
High School | Caddomills |
Listing VS Median (in 101 Sub) | |
Price: $150,000 low | high Med: $0 On Site: 303 low | high Med: |