Hard to find lake front property on main body of Lake Worth! Lot is owned not leased. Updated two bedroom one bath home with two living areas. Kitchen with pantry and dining. Original wood flooring. Good sized bath with stack washer and dryer included. Tankless water heater. Newer HVAC still under warranty. Lots of lake views. Huge sprinklered yard fully fenced with electric gate. Small concrete access to lake. Enjoy lake living with large concrete pad perfect for firepit!
Mls | 20591905 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1928 |
Days On Site | 230 |
Listing Provided By | Briggs Freeman Sotheby's Int'l | David Fielden |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,240 |
Storys | 1 |
Acreage | 0.41 |
Water Front | Yes |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76108 |
Area | Tarrant |
Community Name | Lake Worth Leases Add |
School District | Fort Worth ISD |
Elementary School | Waverlypar |
Middle School | Leonard |
High School | Westn Hill |
Listing VS Median (in Lake Worth Leases Add) | |
Price: $465,000 low | high Med: $465,000 SqFt: 1,240 low | high Med: 1,240 $ / SqFt: $375 low | high Med: $375 On Site: 230 low | high Med: 230.000000 |