Beautiful and fullly rehabbed home with new roof, new AC system, new appliances, fresh paint and new carpet! This roomy home offers 4 bedrooms 2.5 baths, 2 living areas, ingroud pool and workshop! This is a Fannie Mae Homepath property.
MLS# | 20564463 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 236 |
Listing Provided By | Graham & Co Realty Group | Greg Graham |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,056 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.55 |
State | TX |
---|---|
County | Ector |
City | Odessa |
Zip Code | 79764 |
Area | Ector |
Community Name | University Park IV & V & VI |
School District | Ector County ISD |
Elementary School | Barbara Jordan |
Middle School | Bonham |
High School | Odessa |
Listing VS Median (in University Park IV & V & VI) | |
Price: $499,900 low | high Med: $499,900 SqFt: 3,056 low | high Med: 3,056 $ / SqFt: $164 low | high Med: $164 On Site: 236 low | high Med: 236.000000 |