Open space with office space. Call for details
MLS# | 14267088 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 443 |
SQ Feet | 1,500 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | comm |
Area Information | |
---|---|
State | TX |
County | Johnson |
City | Joshua |
Zip Code | 76058 |
Area | JOHNSON COUNTY (38) |
Listing VS Median (in 76058) | |
Price: $750 low | high Med: $249,900 SqFt: 1,500 low | high Med: 1,416 $ / SqFt: $1 low | high Med: $177 On Site: 443 low | high Med: 16 Sourced by Back At You |