Conveniently located in a desirable neighborhood, this home offers easy access to local amenities, schools, parks, and more. With its blend of comfort, convenience, and charm, this home presents an unparalleled opportunity to embrace the best of Greenville living. Don't miss your chance to make this delightful property your own - schedule your showing today!
MLS# | 20570708 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 225 |
Listing Provided By | Real | Nicole Espinosa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,653 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | TX |
---|---|
County | Hunt |
City | Greenville |
Zip Code | 75402 |
Area | Hunt |
Community Name | Cottonwood Ph I |
School District | Greenville ISD |
Elementary School | Lamar |
Middle School | Greenville |
High School | Greenville |
Listing VS Median (in Cottonwood Ph I) | |
Price: $219,000 low | high Med: $242,000 SqFt: 1,653 low | high Med: 1,589 $ / SqFt: $132 low | high Med: $153 On Site: 225 low | high Med: 129.500000 |