Back on Market Due to Buyers Cold Feet, no inspection was done and it was at no fault to the seller. Check out this gorgeous condo in walking distance to downtown Lakewood! Remodeled in 2021 this condo was updated with new flooring, appliances, and countertops.
Mls | 20579604 |
---|---|
Listing Type | For Sale |
Style | Con |
Hoadues | $217 |
Subtype | Resale |
Status | Active |
Year | 1984 |
Days On Site | 241 |
Listing Provided By | Monument Realty | Madison Dutcher |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 566 |
Storys | 1 |
Acreage | 0.29 |
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75214 |
Area | Dallas |
Community Name | Lakewood Point Condos |
School District | Dallas ISD |
Elementary School | Lipscomb |
Middle School | Long |
High School | Woodrow Wilson |
Listing VS Median (in Lakewood Point Condos) | |
Price: $140,000 low | high Med: $70,500 SqFt: 566 low | high Med: 566 $ / SqFt: $247 low | high Med: $125 On Site: 241 low | high Med: 127.000000 |