Zoned Live-Work must have 600sfft of the first floor for
Mls | 20520386 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 318 |
Listing Provided By | Keller Williams Realty | Chris Collins |
Sq Feet | 3,500 |
---|---|
Storys | 2 |
Units | 1 |
Zoning | Live Work Call listing agent for |
Acreage | 0.11 |
State | TX |
---|---|
County | Dallas |
City | Coppell |
Zip Code | 75019 |
Area | Dallas |
Community Name | Lost Creek (Live Work) |
Listing VS Median (in Lost Creek (Live Work)) | |
Price: $705,000 low | high Med: $705,000 SqFt: 3,500 low | high Med: 3,000 $ / SqFt: $201 low | high Med: $235 On Site: 318 low | high Med: 270.500000 |