Description
PRIME LOCATION OFF HORIZON AND S FM 549 IN ROCKWALL. NEXT TO MEDICAL OFFICES, BAYLOR, COMMERCIAL AND RESIDENTIAL DEVELOPMENT. 26.748 TRACT OF LAND. Perfect Opportunity for a single-family developer. Roll back taxes to be paid by Buyer. Buyer's agent to verify all information, measurements, utilities, rollback taxes and info with City. SMALL RESIDENCE 1020 SQ FT ALSO ON THIS PROPERTY. Do not Disturb. IT'S THE RESPONSIBILITY OF THE BUYERS, THE BUYERS AGENT, INSPECTORS AND APPRAISERS TO VERIFY ANY AND ALL INFORMATION PROVIDED IN THIS LISTING.
Details
MLS# | 13894993 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 999 |
---|
Features
Zoning | AGRICU,NOTZON,RESIDE |
---|
Acreage | 26.75 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 7 | Avg $ Per SqFt: $162.14 | Min Sale Price: $340,000 | Max Sale Price: $850,000 | Med Sale Price: $480,000 |
Date: Jan 2021 | Sales: 6 | Avg $ Per SqFt: $127.14 | Min Sale Price: $1,545 | Max Sale Price: $760,000 | Med Sale Price: $233,250 |
Date: Dec 2020 | Sales: 7 | Avg $ Per SqFt: $174.51 | Min Sale Price: $205,000 | Max Sale Price: $825,000 | Med Sale Price: $471,026 |
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $84.85 | Min Sale Price: $1,250 | Max Sale Price: $450,000 | Med Sale Price: $306,000 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $74.89 | Min Sale Price: $1,150 | Max Sale Price: $700,000 | Med Sale Price: $70,975 |
Date: Sep 2020 | Sales: 9 | Avg $ Per SqFt: $125.73 | Min Sale Price: $1,150 | Max Sale Price: $769,900 | Med Sale Price: $246,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $146.69 | Min Sale Price: $160,000 | Max Sale Price: $572,000 | Med Sale Price: $278,500 |
Date: Jul 2020 | Sales: 12 | Avg $ Per SqFt: $155.65 | Min Sale Price: $1,795 | Max Sale Price: $870,000 | Med Sale Price: $365,016 |
Date: Jun 2020 | Sales: 12 | Avg $ Per SqFt: $133.83 | Min Sale Price: $1,700 | Max Sale Price: $890,000 | Med Sale Price: $269,875 |
Date: May 2020 | Sales: 9 | Avg $ Per SqFt: $122.53 | Min Sale Price: $3,495 | Max Sale Price: $675,000 | Med Sale Price: $299,000 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $111.4 | Min Sale Price: $1,550 | Max Sale Price: $575,000 | Med Sale Price: $225,000 |
Feb 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $162.14 |
Min Sale Price: | $340,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $480,000 |
Jan 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $127.14 |
Min Sale Price: | $1,545 |
Max Sale Price: | $760,000 |
Med Sale Price: | $233,250 |
Dec 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $174.51 |
Min Sale Price: | $205,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $471,026 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $84.85 |
Min Sale Price: | $1,250 |
Max Sale Price: | $450,000 |
Med Sale Price: | $306,000 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $74.89 |
Min Sale Price: | $1,150 |
Max Sale Price: | $700,000 |
Med Sale Price: | $70,975 |
Sep 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $125.73 |
Min Sale Price: | $1,150 |
Max Sale Price: | $769,900 |
Med Sale Price: | $246,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $146.69 |
Min Sale Price: | $160,000 |
Max Sale Price: | $572,000 |
Med Sale Price: | $278,500 |
Jul 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $155.65 |
Min Sale Price: | $1,795 |
Max Sale Price: | $870,000 |
Med Sale Price: | $365,016 |
Jun 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $133.83 |
Min Sale Price: | $1,700 |
Max Sale Price: | $890,000 |
Med Sale Price: | $269,875 |
May 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $122.53 |
Min Sale Price: | $3,495 |
Max Sale Price: | $675,000 |
Med Sale Price: | $299,000 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $111.4 |
Min Sale Price: | $1,550 |
Max Sale Price: | $575,000 |
Med Sale Price: | $225,000 |
Request a showing
Request a showing