Tenant Occupied with 2 separate houses.
MLS# | 14505812 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 23 |
SQ Feet | 1,436 |
---|---|
Units | 2 |
Building(s) | 2 |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Denton |
Zip Code | 76209 |
Area | DENTON COUNTY (31) |
Listing VS Median (in 76209) | |
Price: $175,000 low | high Med: $209,900 SqFt: 1,436 low | high Med: 1,136 $ / SqFt: $122 low | high Med: $185 On Site: 23 low | high Med: 287 |