Description
ZONE C2 which can build the trip center, apartment units, condos, car wash, gas station, restaurant, many buildings for business.
Details
MLS# | 14424292 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 184 |
---|
Features
Zoning | OFFICE,RESIDE,TOWNHO |
---|
Acreage | 0.80 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $121.57 | Min Sale Price: $243,500 | Max Sale Price: $243,500 | Med Sale Price: $243,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $160.16 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $125.73 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $90.95 | Min Sale Price: $183,000 | Max Sale Price: $183,000 | Med Sale Price: $183,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $111.08 | Min Sale Price: $152,000 | Max Sale Price: $365,000 | Med Sale Price: $258,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.57 |
Min Sale Price: | $243,500 |
Max Sale Price: | $243,500 |
Med Sale Price: | $243,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.16 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.73 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90.95 |
Min Sale Price: | $183,000 |
Max Sale Price: | $183,000 |
Med Sale Price: | $183,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $111.08 |
Min Sale Price: | $152,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $258,500 |
Request a showing
Request a showing