149 acres of ag-exempt property just 10 miles from the Brazos River. Property includes a 1698 sq ft home, sheds and barns. Level terrain with trees and approximately 135 feet of frontage on FM 1093. Just an hour from downtown Houston and less than two hours from downtown Austin.
MLS# | 20733235 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 189 |
Listing Provided By | SRC Local Markets, LLC | Jessica Dansby |
Zoning | AG |
---|---|
Acreage | 149.50 |
State | TX |
---|---|
County | Austin |
City | Wallis |
Zip Code | 77485 |
Area | Austin |
Community Name | J BOYKIN |
School District | Brazos ISD |
Elementary School | Brazos |
Middle School | Brazos |
High School | Brazos |
Listing VS Median (In J BOYKIN) | |
Price: $3,737,500 low | high Med: $0 On site: 189 low | high Med: |