MLS # | 20867451 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1994 |
Days On Site | 99 |
Listing Provided By | Fadal Buchanan & AssociatesLLC | Lorrie Shear |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,555 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.34 |
Room Count | 15 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Multi Units |
Heating | Central, Fireplace(s) |
Interior Features | Built-in Features, Built-in Wine Cooler, Central Vacuum, Chandelier, Decorative Lighting, Double Vanity, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Sound System Wiring, Walk-In Closet(s), Wet Bar |
Window Features | Electric Shades, Plantation Shutters, Window Coverings |
Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Other |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
Utilities | Alley, Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Phone Available |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75025 |
Area | Collin |
Community Name | Denham Village |
School District | Plano ISD |
Elementary School | Mathews |
Middle School | Schimelpfe |
High School |
![]() | $869,0003224 Langley DrivePlano, TX 75025 |
![]() | $875,0007328 Lavery DrivePlano, TX 75025 |
![]() | $727,0003517 Louis DrivePlano, TX 75023 |
![]() | $799,0003705 Lowrey WayPlano, TX 75025 |