Bring Your Vision. This property provides unique flexible spaces, Sunroom or Home Office and detached Guest Suite Full Bath. New HVAC June 2024, New Roof May 2023, New Gate Motor June 2023 10 Great FW Parks within 3 miles, Less than 4 miles from Lake Worth, Eagle Mountain Lake, FW Stockyards, Meacham International Airport, Perot Field FW Alliance Airport. Central to everything in NW Fort Worth with quick access to HWY 820 W and Jacksboro Hwy.
MLS# | 20836328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 47 |
Listing Provided By | eXp Realty LLC | Rita Kendall |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,624 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76106 |
Area | Tarrant |
Community Name | Rosen Heights Second Filing |
School District | Fort Worth ISD |
Elementary School | Turner Wj |
Middle School | Kirkpatric |
High School | Northside |
Listing VS Median (In Rosen Heights Second Filing) | |
Price: $229,000 low | high Med: $300,950 SqFt: 1,624 low | high Med: 1,419 $ / SqFt: $141 low | high Med: $217 On site: 47 low | high Med: 93.000000 |