Description
An incredible opportunity to own two adjacent office or warehouse suites off of Interstate 30 near Rockwall and Fate. Suite #500 and #600 are to be sold together with an asking price of $376,000 giving you a total of 5,000 sqft. Both suites have restrooms, ample storage, upstairs loft and loading dock in back. Whether you want to use these as an investment or eventually an end user, this is your chance.
Details
MLS# | 14511873 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 70 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 2 | Avg $ Per SqFt: $87.72 | Min Sale Price: $3,000 | Max Sale Price: $367,500 | Med Sale Price: $185,250 |
Date: Feb 2021 | Sales: 7 | Avg $ Per SqFt: $95.14 | Min Sale Price: $2,150 | Max Sale Price: $460,000 | Med Sale Price: $342,500 |
Date: Jan 2021 | Sales: 6 | Avg $ Per SqFt: $137.22 | Min Sale Price: $185,000 | Max Sale Price: $525,000 | Med Sale Price: $337,500 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $101.96 | Min Sale Price: $1,800 | Max Sale Price: $540,000 | Med Sale Price: $262,250 |
Date: Nov 2020 | Sales: 7 | Avg $ Per SqFt: $146.62 | Min Sale Price: $287,500 | Max Sale Price: $1,300,000 | Med Sale Price: $308,971 |
Date: Oct 2020 | Sales: 12 | Avg $ Per SqFt: $126.99 | Min Sale Price: $315,000 | Max Sale Price: $439,000 | Med Sale Price: $344,500 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $121.11 | Min Sale Price: $2,275 | Max Sale Price: $479,000 | Med Sale Price: $318,875 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $121.32 | Min Sale Price: $2,000 | Max Sale Price: $489,900 | Med Sale Price: $380,000 |
Date: Jul 2020 | Sales: 17 | Avg $ Per SqFt: $128.76 | Min Sale Price: $99,000 | Max Sale Price: $630,000 | Med Sale Price: $330,000 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $113.83 | Min Sale Price: $2,200 | Max Sale Price: $505,000 | Med Sale Price: $345,000 |
Date: May 2020 | Sales: 11 | Avg $ Per SqFt: $113.88 | Min Sale Price: $2,900 | Max Sale Price: $540,000 | Med Sale Price: $345,000 |
Date: Apr 2020 | Sales: 12 | Avg $ Per SqFt: $112.53 | Min Sale Price: $2,000 | Max Sale Price: $488,000 | Med Sale Price: $304,500 |
Mar 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $87.72 |
Min Sale Price: | $3,000 |
Max Sale Price: | $367,500 |
Med Sale Price: | $185,250 |
Feb 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $95.14 |
Min Sale Price: | $2,150 |
Max Sale Price: | $460,000 |
Med Sale Price: | $342,500 |
Jan 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $137.22 |
Min Sale Price: | $185,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $337,500 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $101.96 |
Min Sale Price: | $1,800 |
Max Sale Price: | $540,000 |
Med Sale Price: | $262,250 |
Nov 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $146.62 |
Min Sale Price: | $287,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $308,971 |
Oct 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $126.99 |
Min Sale Price: | $315,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $344,500 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $121.11 |
Min Sale Price: | $2,275 |
Max Sale Price: | $479,000 |
Med Sale Price: | $318,875 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $121.32 |
Min Sale Price: | $2,000 |
Max Sale Price: | $489,900 |
Med Sale Price: | $380,000 |
Jul 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $128.76 |
Min Sale Price: | $99,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $330,000 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $113.83 |
Min Sale Price: | $2,200 |
Max Sale Price: | $505,000 |
Med Sale Price: | $345,000 |
May 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $113.88 |
Min Sale Price: | $2,900 |
Max Sale Price: | $540,000 |
Med Sale Price: | $345,000 |
Apr 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $112.53 |
Min Sale Price: | $2,000 |
Max Sale Price: | $488,000 |
Med Sale Price: | $304,500 |
Request a showing
Request a showing