Have a 1635 SF space and a 2655 SF space that can be combined for 4210 SF.
MLS# | 14269443 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 437 |
SQ Feet | 12,000 |
---|---|
Story(s) | 1 |
Units | 4 |
Zoning | Comm |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Dalworthington Gardens |
Zip Code | 76013 |
Area | ARLINGTON NORTHWEST CENTRAL (83) |
Listing VS Median (in 76013) | |
Price: $1,350 low | high Med: $229,948 SqFt: 12,000 low | high Med: 1,399 $ / SqFt: $0 low | high Med: $165 On Site: 437 low | high Med: 25.5 Sourced by Back At You |