BEAUTIFUL 1.5-STORY EAST FACING HOME IN LITTLE ELM-FRISCO ISD, NO REAR NEIGHBORS! Located in the highly sought after FRISCO ISD this charming 1.5 story home offers a perfect blend of space, comfort and convenience. Featuring 3 bedrooms downstairs and an upstairs flex room with a full bath, this versatile space can be used as a fourth bedroom, game room or home office. Enjoy the privacy of having no neighbors behind you and the large, covered patio is perfect for entertaining, relaxing or just enjoying a morning cup of coffee. Equipped with a gas range the kitchen features include an abundance of cabinets and counter space and flows effortlessly into the breakfast room featuring a cozy window seat. The living room offers a decorative gas fireplace and overlooks the backyard making it perfect for relaxing or family nights. Roof, gutters & window screens replaced 2022.Outside painted 2022. Conveniently located near, shopping, dining and major highways this one is a must see.
MLS # | 20885047 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $235 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 84 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Lauri Callier |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,006 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Room Count | 8 |
---|---|
Cooling | Central Air |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Gas Range |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Landscaped |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage |
Utilities | City Sewer, City Water |
---|
Community Features | Jogging Path/Bike Path |
---|
Property | 6758 |
---|
State | TX |
---|---|
County | Denton |
City | Little Elm |
Zip Code | 75068 |
Area | Denton |
Community Name | Eldorado Estates Ph IV |
School District | Frisco ISD |
Elementary School | Purefoy |
Middle School | Griffin |
High School | Lone Star |
Listing VS Median (in Eldorado Estates Ph IV) | |
Price: $449,000 low | high Med: $395,000 SqFt: 2,006 low | high Med: 1,996 $ / SqFt: $224 low | high Med: $198 On site: 84 low | high Med: 8.000000 |