Welcome to your new home in highly sought after Keller ISD. Located in a secure, gated community, this place has everything you need. With plenty of space inside, there's room for everyone to spread out and enjoy. The backyard is where this home really shines. Whether you're cooling off in the sparkling pool or hanging out on the covered patio (mosquitoes, stay away!), it's the perfect spot to relax and have fun all year round. Plus, the additional side entrance makes it easy to come and go. This home offers a great mix of practicality, comfort, and a top-notch location!
MLS# | 20686378 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 229 |
Listing Provided By | MARK SPAIN REAL ESTATE | Rachel Street |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,197 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Tarrant |
City | Keller |
Zip Code | 76248 |
Area | Tarrant |
Community Name | Idlewood Oaks, Hidden Lakes |
School District | Keller ISD |
Elementary School | Hiddenlake |
Middle School | Keller |
High School | Keller |
Listing VS Median (In Idlewood Oaks, Hidden Lakes) | |
Price: $665,000 low | high Med: $0 On site: 229 low | high Med: |