Remodeled updated home with modern, clean sleek interior with comfortable lake house vibes. Nice open water views from the picture windows and covered deck. Large 3 bedrooms, 2 bath, laundry room, open floor plan. New roof and HVAC. This home is on two lots with 2 large covered patios, a shed, a circular drive, and a boat house. Lots of parking. Storage shed. Option to purchase anything currently in the home. Currently Short Term Rentals are allowed.
MLS# | 20784696 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $190 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1982 |
Days On Site | 120 |
Listing Provided By | Ebby Halliday Realtors | Debbie French |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,568 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.33 |
Water Front | Yes |
State | TX |
---|---|
County | Henderson |
City | Mabank |
Zip Code | 75156 |
Area | Henderson |
Community Name | Hidden Hills Harbor Sec D |
School District | Eustace ISD |
Elementary School | Eustace |
Middle School | Eustace |
High School | Eustace |
Listing VS Median (In Hidden Hills Harbor Sec D) | |
Price: $299,000 low | high Med: $299,000 SqFt: 1,568 low | high Med: 1,568 $ / SqFt: $191 low | high Med: $191 On site: 120 low | high Med: 120.000000 |