Welcome home to this beautifully refreshed 2-bedroom, 1-bath condo nestled in a highly desirable location near premier shopping, dining and entertainment. This move in ready condo features fresh paint and recently replaced carpet, creating a clean and bright atmosphere. Spacious living room offers floor to ceiling fireplace and wet bar perfect for entertaining. Large patio overlooking courtyard is ideal for morning coffee. This condo offers the perfect blend of comfort, style and unbeatable location. Don't miss your chance to make it yours. Residents pay a prorated share of the utilities which varies monthly. Complex is FHA VA approved.
MLS # | 20862844 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $597 |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 106 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Lauri Callier |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,106 |
Story(s) | 1 |
Acreage | 11.05 |
Room Count | 5 |
---|---|
Interior Features | Built-in Features, Cable TV Available |
Appliances | Gas Range, Microwave |
Garage Yn | 0 |
---|---|
Parking Features | On Site |
Utilities | City Sewer, City Water |
---|
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75248 |
Area | Dallas |
Community Name | Prestonwood Country Club Condos |
School District | Dallas ISD |
Elementary School | Bush |
Middle School | Walker |
High School | White |
Listing VS Median (in Prestonwood Country Club Condos) | |
Price: $200,000 low | high Med: $185,000 SqFt: 1,106 low | high Med: 1,128 $ / SqFt: $181 low | high Med: $164 On site: 106 low | high Med: 160.000000 |