Charming David Weekley Home in the Heart of Carrollton! Nestled in a sought-after-zero lot line community, this beautifully maintained 3-bedroom, 2-bath home offers the perfect blend of modern comfort and unbeatable location. Just a short stroll from vibrant Downtown Carrollton and DART rail access, convenience and connectivity are right at your doorstep. Step inside to find a bright, open layout featuring a sleek, modern kitchen with quartz counter tops, stainless steel appliance and ample cabinet space-ideal for both everyday living and entertaining. The spacious primary suite includes a walk-in closet and a private bath retreat, while two additional bedrooms offer flexibility for family, guest and or a home office. Enjoy low maintenance living with the charm of a friendly neighborhood and walkable lifestyle.
MLS # | 20913399 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 57 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Lauri Callier |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,768 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.07 |
Room Count | 6 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range |
Roof | Asphalt |
---|---|
Foundation Details | Slab |
Lot Features | Zero Lot Line |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access |
Utilities | Alley, Cable Available, City Sewer, City Water |
---|
Unexempt Taxes | 10231 |
---|
Open House |
---|
In-Person 06/20 1:00 PM - 3:00 PM |
State | TX |
---|---|
County | Dallas |
City | Carrollton |
Zip Code | 75006 |
Area | Dallas |
Community Name | Thomas Place |
School District | Carrollton-Farmers Branch ISD |
Elementary School | Good |
Middle School | Perry |
High School | Smith |
Listing VS Median (in Thomas Place) | |
Price: $487,500 low | high Med: $452,450 SqFt: 1,768 low | high Med: 1,930 $ / SqFt: $276 low | high Med: $235 On site: 57 low | high Med: 72.000000 |