New Construction build, estimated completion date of October, 2024.
MLS# | 20559984 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 240 |
Listing Provided By | Fathom Realty, LLC | Debbie Ozee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,327 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.52 |
State | TX |
---|---|
County | Johnson |
City | Godley |
Zip Code | 76044 |
Area | Johnson |
Community Name | Coyote Crossing |
School District | Godley ISD |
Elementary School | Godley |
Middle School | Godley |
High School | Godley |
Listing VS Median (in Coyote Crossing) | |
Price: $476,775 low | high Med: $505,642 SqFt: 2,327 low | high Med: 2,477 $ / SqFt: $205 low | high Med: $204 On Site: 240 low | high Med: 110.000000 |