Commercial or Residential 1.105 Acres corner lot. Asphalt frontage, curbing, electric and city water available. The potential here is endless.
MLS# | 14223236 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 444 |
Zoning | MXDZON |
---|---|
Acreage | 1.11 |
Area Information | |
---|---|
State | TX |
County | Stephens |
City | Breckenridge |
Zip Code | 76424 |
Area | STEPHENS COUNTY (99) |
Listing VS Median (in 76424) | |
Price: $90,000 low | high Med: $125,000 On Site: 444 low | high Med: 373 |