Description
102,600 square foot Commercial listing located at 10100 N Central EXPY, Dallas, TX 75231 and is zoned C has been on lauricallier.com for 234 days. This property is listed by Wingert Real Estate Company for $2,500 and is located in the community of Dallas, TX.
Description provided by lauricallier.comDetails
MLS# | 14355249 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1982 |
---|
Days On Site | 234 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $0.23 | Min Sale Price: $1,275 | Max Sale Price: $1,275 | Med Sale Price: $1,275 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $1.09 | Min Sale Price: $4,200 | Max Sale Price: $4,200 | Med Sale Price: $4,200 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $62.76 | Min Sale Price: $1,275 | Max Sale Price: $167,000 | Med Sale Price: $84,137 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $0.47 | Min Sale Price: $975 | Max Sale Price: $1,350 | Med Sale Price: $1,162 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $1.17 | Min Sale Price: $1,350 | Max Sale Price: $1,350 | Med Sale Price: $1,350 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $141.27 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $101.84 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.23 |
Min Sale Price: | $1,275 |
Max Sale Price: | $1,275 |
Med Sale Price: | $1,275 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.09 |
Min Sale Price: | $4,200 |
Max Sale Price: | $4,200 |
Med Sale Price: | $4,200 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $62.76 |
Min Sale Price: | $1,275 |
Max Sale Price: | $167,000 |
Med Sale Price: | $84,137 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $0.47 |
Min Sale Price: | $975 |
Max Sale Price: | $1,350 |
Med Sale Price: | $1,162 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.17 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,350 |
Med Sale Price: | $1,350 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.27 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.84 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Request a showing
Request a showing