Description
PRIME location for commercial development, road frontage on two sides, entry off both US 67 and N. Parkway (East access road of I-35W) into property, perfect tract for Starbucks, fast food, walk-in restaurant, many other retail businesses, flat acreage with all utilities available plus Atmos gas.
Details
MLS# | 13907415 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 970 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $123.13 | Min Sale Price: $295,500 | Max Sale Price: $295,500 | Med Sale Price: $295,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $89.29 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $109.68 | Min Sale Price: $160,022 | Max Sale Price: $160,022 | Med Sale Price: $160,022 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $83.33 | Min Sale Price: $154,000 | Max Sale Price: $154,000 | Med Sale Price: $154,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $585,604 | Max Sale Price: $585,604 | Med Sale Price: $585,604 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.13 |
Min Sale Price: | $295,500 |
Max Sale Price: | $295,500 |
Med Sale Price: | $295,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.29 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.68 |
Min Sale Price: | $160,022 |
Max Sale Price: | $160,022 |
Med Sale Price: | $160,022 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.33 |
Min Sale Price: | $154,000 |
Max Sale Price: | $154,000 |
Med Sale Price: | $154,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $585,604 |
Max Sale Price: | $585,604 |
Med Sale Price: | $585,604 |
Request a showing
Request a showing