Commercial lot and building inside Lone Oak City limits. Many, many options are available with this property.
MLS# | 14429162 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1993 |
Days On Site | 178 |
SQ Feet | 1,800 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | CC |
Area Information | |
---|---|
State | TX |
County | Hunt |
City | Lone Oak |
Zip Code | 75453 |
Area | HUNT AREA (33) |
Listing VS Median (in 75453) | |
Price: $110,000 low | high Med: $174,950 SqFt: 1,800 low | high Med: 1,896 $ / SqFt: $61 low | high Med: $93 On Site: 178 low | high Med: 62 Sourced by Back At You |