Newly renovated, this home offers 4 bedrooms, 2.5 baths with all bedrooms up, including the primary suite and laundry facilities. The first floor boasts an open floorplan with LVP flooring throughout. The kitchen features high grade level four granite countertops, a gas range and overlooks the family room and dining area. Situated in a desirable neighborhood known for it's excellent schools. Spacious backyard. Excellent location with shopping and restaurants nearby. Schedule your showing today!
MLS# | 20543583 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $475 |
Status | Active |
Year | 2022 |
Days On Site | 230 |
Listing Provided By | Fleks Realty | Kris Goggans |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,310 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
State | TX |
---|---|
County | Montgomery |
City | Porter |
Zip Code | 77365 |
Area | Montgomery |
Community Name | Brooklyn Trails 02 |
School District | New Caney ISD |
Elementary School | Porter |
Middle School | Keefer Crossing |
High School | New Caney |
Listing VS Median (in Brooklyn Trails 02) | |
Price: $2,200 low | high Med: $2,200 SqFt: 2,310 low | high Med: 2,310 $ / SqFt: $1 low | high Med: $1 On Site: 230 low | high Med: 230.000000 |